Two academic years, clearly dated.
The current 2026–27 academic year appears alongside the planning calendar for 2027–28. Fall 2027 is the next new-student intake. All listed times use the college’s Mountain Time zone, America/Denver. A date range includes the first and last date unless a calendar file explicitly uses its required exclusive-end convention.
Academic and financial dates do different work. Add/drop controls the academic record; the later W deadline controls an approved withdrawal grade. A tuition adjustment uses its separate calendar-day refund schedule. Do not assume that eligibility for a W grade means a refund is available.
| Date / range | Starts on | Item | Category |
|---|---|---|---|
| 2026-08-31 | Monday | Fall classes begin · 2026–27 | Academic |
| 2026-09-08 | Tuesday | Fall add/drop without academic record ends · 2026–27 | Academic |
| 2026-09-11 | Friday | Fall census and final schedule check · 2026–27 | Academic |
| 2026-10-01 | Thursday | Fall 2027 application preparation opens | Admissions |
| 2026-10-30 | Friday | Last day to request a fall W grade | Academic |
| 2026-11-01 – 2027-01-15 | Sunday | Priority creative preparation conversations | Admissions |
| 2026-11-25 – 2026-11-27 | Wednesday | Autumn recess; teaching paused | Closure |
| 2026-12-11 | Friday | Fall teaching ends · 2026–27 | Academic |
| 2026-12-14 – 2026-12-18 | Monday | Fall reviews and final presentations · 2026–27 | Academic |
| 2026-12-21 – 2027-01-01 | Monday | Administrative winter closure | Closure |
| 2027-01-19 | Tuesday | Spring classes begin · 2026–27 | Academic |
| 2027-01-26 | Tuesday | Spring add/drop without academic record ends · 2026–27 | Academic |
| 2027-01-29 | Friday | Spring census and final schedule check · 2026–27 | Academic |
| 2027-02-01 | Monday | First-year and scholarship priority materials due | Admissions · 23:59 MT |
| 2027-03-15 – 2027-03-19 | Monday | Spring recess | Closure |
| 2027-03-15 | Monday | Transfer priority materials due | Admissions · 23:59 MT |
| 2027-03-20 | Saturday | Priority review decisions begin | Admissions |
| 2027-03-26 | Friday | Last day to request a spring W grade | Academic |
| 2027-05-01 | Saturday | Priority admission reply date | Admissions · 23:59 MT |
| 2027-05-07 | Friday | Spring teaching ends · 2026–27 | Academic |
| 2027-05-10 – 2027-05-14 | Monday | Spring reviews and final presentations · 2026–27 | Academic |
| 2027-08-16 | Monday | Fall account balance or payment arrangement due | Finance |
| 2027-08-23 – 2027-08-27 | Monday | New student orientation begins | Academic |
| 2027-08-30 | Monday | Fall classes begin · 2027–28 | Academic |
| 2027-09-07 | Tuesday | Fall add/drop without academic record ends · 2027–28 | Academic |
| 2027-09-10 | Friday | Fall census and final schedule check · 2027–28 | Academic |
| 2027-10-29 | Friday | Last day to request a fall W grade | Academic |
| 2027-11-24 – 2027-11-26 | Wednesday | Autumn recess; teaching paused | Closure |
| 2027-12-10 | Friday | Fall teaching ends · 2027–28 | Academic |
| 2027-12-13 – 2027-12-17 | Monday | Fall reviews and final presentations · 2027–28 | Academic |
| 2027-12-20 – 2027-12-31 | Monday | Administrative winter closure | Closure |
| 2028-01-04 | Tuesday | Spring account balance or payment arrangement due | Finance |
| 2028-01-18 | Tuesday | Spring classes begin · 2027–28 | Academic |
| 2028-01-25 | Tuesday | Spring add/drop without academic record ends · 2027–28 | Academic |
| 2028-01-28 | Friday | Spring census and final schedule check · 2027–28 | Academic |
| 2028-03-13 – 2028-03-17 | Monday | Spring recess | Closure |
| 2028-03-24 | Friday | Last day to request a spring W grade | Academic |
| 2028-05-05 | Friday | Spring teaching ends · 2027–28 | Academic |
| 2028-05-08 – 2028-05-12 | Monday | Spring reviews and final presentations · 2027–28 | Academic |
Opening hours during a recess.
A building’s ordinary hours apply during teaching weeks. The listed campus recesses and administrative closures override them unless a particular event explicitly lists an exception. Material Dialogues, for example, pauses for the November 25–27 autumn recess. A saved calendar date range does not mean a gallery is continuously open.